Preparation
Useful Links
Contact Us / Opening Hours
- Monday - Friday: 9am - 8pm
- Saturday: 10am - 4pm
- info@blackstonetutors.co.uk
- (020) 3393 8934
- Blackstone Tutors Ltd International House 142 Cromwell Road Kensington London SW7 4ET
Advice & Insight From UCAT Specialists
In order to help you make your University choices, you may want to understand how your UCAT test result relates to other candidates and scores used by Universities in previous years. This will be of particular interest to those wishing to apply to Universities who use a threshold score.
You can calculate your total scaled score by adding the individual scaled scores of the four cognitive subtests: Verbal Reasoning, Decision Making, Quantitative Reasoning and Abstract Reasoning. In 2020, a total scaled score ranged from 1200 to 3600.
Consult the following table to find out the equivalent percentile ranking for your total scaled UCAT score. For example, a score of 2650 means you are in the 71st percentile. This means you scored better than 71% of all candidates.
UCAT score | Percentile | 2400 | 34th |
1200 | 1st | 2425 | 38th |
1225 | 1st | 2450 | 41st |
1250 | 1st | 2475 | 46th |
1275 | 1st | 2500 | 48th |
1300 | 1st | 2525 | 53rd |
1325 | 1st | 2550 | 56th |
1350 | 1st | 2575 | 61st |
1375 | 1st | 2600 | 64th |
1400 | 1st | 2625 | 68th |
1425 | 1st | 2650 | 71st |
1450 | 1st | 2675 | 74th |
1475 | 1st | 2700 | 77th |
1500 | 1st | 2725 | 80th |
1525 | 1st | 2750 | 82nd |
1550 | 1st | 2775 | 84th |
1575 | 1st | 2800 | 86th |
1600 | 1st | 2825 | 88th |
1625 | 1st | 2850 | 90th |
1650 | 1st | 2875 | 91st |
1675 | 1st | 2900 | 92nd |
1700 | 1st | 2925 | 94th |
1725 | 1st | 2950 | 94th |
1750 | 1st | 2975 | 95th |
1775 | 1st | 3000 | 96th |
1800 | 1st | 3025 | 97th |
1825 | 1st | 3050 | 97th |
1850 | 1st | 3075 | 98th |
1875 | 1st | 3100 | 98th |
1900 | 1st | 3125 | 98th |
1925 | 1st | 3150 | 98th |
1950 | 1st | 3175 | 99th |
1975 | 2nd | 3200 | 99th |
2000 | 2nd | 3225 | 99th |
2025 | 3rd | 3250 | 99th |
2050 | 4th | 3275 | 99th |
2075 | 5th | 3300 | 99th |
2100 | 6th | 3325 | 99th |
2125 | 7th | 3350 | 99th |
2150 | 9th | 3375 | 99th |
2175 | 11th | 3400 | 99th |
2200 | 12th | 3425 | 99th |
2225 | 14th | 3450 | 99th |
2250 | 16th | 3475 | 99th |
2275 | 19th | 3500 | 99th |
2300 | 21st | 3525 | 99th |
2325 | 25th | 3550 | 99th |
2350 | 27th | 3575 | 99th |
2375 | 31st | 3600 | 99th |
NB – These percentile ranks are based on results from 2020. Also, note that some universities generate their own percentiles based on their own applicants.
Comprehensive 3 in 1 Package with a Full Day Intensive UCAT Course, Online UCAT Course Tutorials & UCAT Question Bank Access
UCAT, BMAT, Personal Statement & Interview Specialist Support with Preferential Rates & Availability
Online UCAT Tutorials, Expert Techniques & UCAT Mock Examinations With Our Popular UCAT Portal